Sedo released their weekly domain name sales and Spline.com led the way at $62,500. Multitude.com was second at $50,000 and psilocybin.org was third at $49,000.
55 .com sales
22 cctld sales
10 other tld sales
Top 3 highlights of public SedoMLS sales are:
· spline.com at 62,500 USD
· yatoula.com at 15,000 EUR
· spin.io at 10,000 USD
| Domain name | Date | Price | Currency | |
| .COMs | ||||
| spline.com | 04/01/2021 | 62,500 | USD | |
| multitude.com | 04/01/2021 | 50,000 | USD | |
| ctx.com | 03/29/2021 | 46,000 | USD | |
| conbase.com | 03/29/2021 | 18,500 | USD | |
| yatoula.com | 03/29/2021 | 15,000 | EUR | |
| tary.com | 03/31/2021 | 12,000 | USD | |
| cottagehealth.com | 03/31/2021 | 9,995 | USD | |
| greatbridge.com | 03/29/2021 | 9,988 | EUR | |
| canopia.com | 03/31/2021 | 9,900 | USD | |
| uncreative.com | 03/30/2021 | 9,750 | USD | |
| cloudwards.com | 03/31/2021 | 8,199 | USD | |
| eventfunnel.com | 03/30/2021 | 7,500 | USD | |
| oceanpal.com | 03/31/2021 | 6,999 | USD | |
| tokeneur.com | 03/29/2021 | 6,495 | USD | |
| payments24.com | 04/01/2021 | 6,250 | EUR | |
| studycard.com | 04/02/2021 | 6,000 | USD | |
| greynet.com | 04/02/2021 | 5,800 | USD | |
| truvent.com | 03/31/2021 | 5,299 | USD | |
| flyma.com | 03/31/2021 | 5,000 | EUR | |
| finify.com | 03/30/2021 | 5,000 | USD | |
| internationaljournalofspecialeducation.com | 03/30/2021 | 4,999 | USD | |
| sheplus.com | 03/31/2021 | 4,990 | USD | |
| eldigital.com | 04/01/2021 | 4,950 | EUR | |
| candy-shop.com | 03/30/2021 | 4,950 | USD | |
| agrimet.com | 04/02/2021 | 4,800 | EUR | |
| visa-dubai.com | 04/04/2021 | 4,600 | USD | |
| ginrummy.com | 03/30/2021 | 4,500 | EUR | |
| jeffslist.com | 04/01/2021 | 4,250 | USD | |
| coinarbitrage.com | 03/31/2021 | 4,000 | USD | |
| def24.com | 03/29/2021 | 3,995 | USD | |
| sk-inc.com | 03/31/2021 | 3,900 | EUR | |
| webaccounting.com | 03/31/2021 | 3,850 | USD | |
| cristofori.com | 04/02/2021 | 3,500 | USD | |
| skaneateleslakerealestate.com | 04/01/2021 | 3,500 | USD | |
| streamrooms.com | 03/29/2021 | 3,250 | USD | |
| insularnet.com | 04/02/2021 | 3,000 | USD | |
| funfrog.com | 04/01/2021 | 3,000 | USD | |
| padaria.com | 04/01/2021 | 3,000 | USD | |
| rocatiles.com | 03/31/2021 | 3,000 | USD | |
| trueism.com | 03/31/2021 | 3,000 | USD | |
| cutieville.com | 03/29/2021 | 3,000 | USD | |
| duraknit.com | 03/30/2021 | 2,888 | USD | |
| multiaction.com | 03/30/2021 | 2,500 | USD | |
| replicart.com | 04/01/2021 | 2,499 | USD | |
| heysafe.com | 03/29/2021 | 2,450 | USD | |
| casinoprive.com | 03/29/2021 | 2,390 | EUR | |
| ampeo.com | 04/03/2021 | 2,390 | EUR | |
| ackta.com | 04/01/2021 | 2,299 | USD | |
| futureofwellness.com | 03/30/2021 | 2,288 | USD | |
| speedcourt.com | 03/31/2021 | 2,200 | USD | |
| spielwiese.com | 03/29/2021 | 2,150 | EUR | |
| lootcrates.com | 03/30/2021 | 2,078 | USD | |
| emilechouriet.com | 03/30/2021 | 2,000 | USD | |
| ec360.com | 03/30/2021 | 2,000 | USD | |
| guildgames.com | 03/29/2021 | 2,000 | USD | |
| ccTLDs | ||||
| absolute.co | 03/30/2021 | 10,000 | GBP | |
| spin.io | 03/29/2021 | 10,000 | USD | |
| yat.me | 03/31/2021 | 9,999 | EUR | |
| carcovers.co.uk | 04/01/2021 | 6,000 | GBP | |
| oss.eu | 03/29/2021 | 5,999 | EUR | |
| 3d.st | 03/31/2021 | 4,800 | EUR | |
| smartpraxis.de | 03/30/2021 | 4,500 | EUR | |
| interzero.de | 03/29/2021 | 4,350 | EUR | |
| couple.io | 03/29/2021 | 4,200 | USD | |
| calisthenics.de | 03/29/2021 | 4,000 | EUR | |
| fr.at | 03/31/2021 | 3,999 | USD | |
| reanimation.de | 03/29/2021 | 3,500 | EUR | |
| fitshop.lt | 03/31/2021 | 3,500 | USD | |
| blockmine.de | 03/29/2021 | 3,466 | EUR | |
| qr.do | 03/30/2021 | 3,000 | USD | |
| sellmore.ch | 03/31/2021 | 2,880 | EUR | |
| avocados.de | 03/29/2021 | 2,550 | EUR | |
| mobilshop.de | 04/01/2021 | 2,500 | EUR | |
| vor.ch | 04/01/2021 | 2,400 | EUR | |
| iclean.de | 03/30/2021 | 2,300 | EUR | |
| nonfood.at | 03/29/2021 | 2,021 | EUR | |
| musikvertrieb.de | 03/30/2021 | 2,000 | EUR | |
| other | ||||
| psilocybin.org | 03/31/2021 | 49,000 | USD | |
| deltatec.net | 03/31/2021 | 5,500 | EUR | |
| mybody.org | 03/30/2021 | 5,000 | USD | |
| play.link | 03/29/2021 | 4,800 | USD | |
| tether.pro | 03/29/2021 | 2,995 | USD | |
| link.biz | 03/31/2021 | 2,988 | USD | |
| compass.pro | 03/30/2021 | 2,021 | EUR | |
| thestars.org | 04/01/2021 | 2,000 | USD | |
| altcoins.live | 03/29/2021 | 2,000 | USD | |
| outlet.ltd | 04/04/2021 | 2,000 | USD |
See the original post at: https://www.thedomains.com/2021/04/06/sedo-weekly-domain-name-sales-led-by-spine-com/?rand=13941




















