Sedo released their weekly domain name sales and Germanium.com led the way at $45,000. Je.de was second at 30,000 Euro, ($35,546). HumanIngenuity.com was third at $31,500.
56 .com sales
31 cctld sales
19 other tld sales
Top 3 highlights of public SedoMLS sales are:
· humaningenuity.com at 31,500 USD
· crypto.chat at 19,900 USD
· get-a-life.com at 11,700 USD
| Domain name | Date | Price | Currency | |
| .COMs | ||||
| germanium.com | 03/18/2021 | 45,000 | USD | |
| humaningenuity.com | 03/17/2021 | 31,500 | USD | |
| coinsell.com | 03/15/2021 | 25,000 | USD | |
| xilis.com | 03/19/2021 | 25,000 | USD | |
| onetiger.com | 03/15/2021 | 15,000 | USD | |
| fonoa.com | 03/19/2021 | 14,375 | EUR | |
| flashtv.com | 03/15/2021 | 14,000 | USD | |
| amusing.com | 03/15/2021 | 13,000 | EUR | |
| treads.com | 03/16/2021 | 12,500 | USD | |
| get-a-life.com | 03/19/2021 | 11,700 | USD | |
| supplychange.com | 03/15/2021 | 10,000 | USD | |
| minea.com | 03/15/2021 | 9,999 | USD | |
| uqonic.com | 03/19/2021 | 9,995 | USD | |
| aktienkauf.com | 03/16/2021 | 9,900 | EUR | |
| brainhouse.com | 03/17/2021 | 9,000 | USD | |
| bizzbuzz.com | 03/16/2021 | 8,500 | USD | |
| e-grocery.com | 03/18/2021 | 8,000 | EUR | |
| its-me.com | 03/16/2021 | 7,500 | EUR | |
| allround.com | 03/16/2021 | 7,500 | USD | |
| uicc.com | 03/16/2021 | 7,199 | USD | |
| motivate365.com | 03/16/2021 | 6,500 | USD | |
| defiservices.com | 03/17/2021 | 6,000 | USD | |
| sofatime.com | 03/15/2021 | 5,600 | USD | |
| noldor.com | 03/17/2021 | 5,500 | EUR | |
| lumy.com | 03/19/2021 | 5,500 | USD | |
| ev-chargers.com | 03/18/2021 | 5,350 | USD | |
| magendavid.com | 03/17/2021 | 5,000 | EUR | |
| greenidge.com | 03/15/2021 | 5,000 | USD | |
| flojo.com | 03/17/2021 | 5,000 | USD | |
| wholewellbeing.com | 03/16/2021 | 5,000 | USD | |
| diemdollar.com | 03/15/2021 | 4,999 | USD | |
| lawfi.com | 03/19/2021 | 4,888 | USD | |
| 1or2.com | 03/16/2021 | 4,650 | USD | |
| artisto.com | 03/15/2021 | 4,500 | USD | |
| newsnepal.com | 03/16/2021 | 4,000 | USD | |
| electricfuture.com | 03/16/2021 | 4,000 | USD | |
| clpro.com | 03/15/2021 | 3,999 | USD | |
| supplychainiq.com | 03/19/2021 | 3,995 | USD | |
| commoncredit.com | 03/17/2021 | 3,995 | USD | |
| sancapital.com | 03/16/2021 | 3,750 | EUR | |
| binomia.com | 03/19/2021 | 3,699 | USD | |
| terabox.com | 03/16/2021 | 3,530 | USD | |
| plaky.com | 03/18/2021 | 3,400 | USD | |
| beyondcharging.com | 03/18/2021 | 3,200 | EUR | |
| halostudios.com | 03/20/2021 | 2,988 | USD | |
| goingofftherails.com | 03/18/2021 | 2,888 | USD | |
| padelusa.com | 03/15/2021 | 2,850 | USD | |
| socalmodels.com | 03/16/2021 | 2,500 | USD | |
| collectingart.com | 03/16/2021 | 2,500 | USD | |
| randomgood.com | 03/18/2021 | 2,499 | USD | |
| veraxa.com | 03/19/2021 | 2,400 | USD | |
| cursosdepsicologia.com | 03/18/2021 | 2,399 | EUR | |
| annapolistowncenter.com | 03/18/2021 | 2,288 | USD | |
| pinemark.com | 03/18/2021 | 2,250 | USD | |
| luznegra.com | 03/16/2021 | 2,000 | EUR | |
| ecobrain.com | 03/15/2021 | 2,000 | USD | |
| ccTLDs | ||||
| je.de | 03/16/2021 | 30,000 | EUR | |
| invent.it | 03/15/2021 | 9,500 | EUR | |
| gym.co | 03/17/2021 | 9,439 | USD | |
| ffl.co | 03/18/2021 | 9,000 | USD | |
| ysl.io | 03/17/2021 | 5,950 | USD | |
| waterdrop.in | 03/16/2021 | 5,500 | USD | |
| drops.co | 03/16/2021 | 5,500 | USD | |
| bauleiter.ch | 03/17/2021 | 5,000 | EUR | |
| cafe.it | 03/17/2021 | 5,000 | USD | |
| großeltern.de | 03/16/2021 | 4,999 | EUR | |
| guns.co | 03/17/2021 | 4,706 | USD | |
| werkplatz.de | 03/19/2021 | 4,500 | EUR | |
| alphaid.de | 03/17/2021 | 4,500 | EUR | |
| myvitamins.es | 03/15/2021 | 3,750 | USD | |
| terra-home.de | 03/17/2021 | 3,500 | EUR | |
| pcrtest.co.uk | 03/15/2021 | 3,450 | GBP | |
| insure.ch | 03/15/2021 | 3,000 | GBP | |
| dogsworld.de | 03/19/2021 | 3,000 | EUR | |
| goodi.de | 03/19/2021 | 2,964 | EUR | |
| blitzentruempelung.de | 03/15/2021 | 2,871 | EUR | |
| pharmacyservices.co.uk | 03/15/2021 | 2,500 | GBP | |
| fastgate.de | 03/15/2021 | 2,500 | EUR | |
| theinterior.co | 03/16/2021 | 2,500 | USD | |
| expense.me | 03/18/2021 | 2,500 | USD | |
| lhm.eu | 03/18/2021 | 2,499 | EUR | |
| peekaboo.fr | 03/19/2021 | 2,390 | EUR | |
| kondolenz.de | 03/16/2021 | 2,355 | EUR | |
| fepu.de | 03/16/2021 | 2,222 | EUR | |
| enb.io | 03/19/2021 | 2,200 | USD | |
| welborne.co.uk | 03/16/2021 | 2,000 | GBP | |
| ledprofile.de | 03/18/2021 | 2,000 | EUR | |
| other | ||||
| crypto.chat | 03/17/2021 | 19,900 | USD | |
| digibyte.org | 03/15/2021 | 6,500 | USD | |
| calix.net | 03/19/2021 | 5,500 | EUR | |
| bitcoinnft.org | 03/17/2021 | 5,000 | USD | |
| affordable.org | 03/16/2021 | 4,900 | GBP | |
| fine.inc | 03/20/2021 | 4,000 | USD | |
| ll.law | 03/17/2021 | 3,995 | USD | |
| zoom.city | 03/16/2021 | 3,500 | EUR | |
| judo.app | 03/16/2021 | 3,000 | USD | |
| tabletop.org | 03/16/2021 | 2,900 | USD | |
| silva.org | 03/17/2021 | 2,895 | USD | |
| lewd.net | 03/15/2021 | 2,603 | USD | |
| infineum.net | 03/15/2021 | 2,500 | USD | |
| magicians.app | 03/15/2021 | 2,500 | USD | |
| whig.org | 03/15/2021 | 2,475 | USD | |
| inhouse.online | 03/17/2021 | 2,399 | USD | |
| tournament.online | 03/19/2021 | 2,200 | USD | |
| community.school | 03/16/2021 | 2,000 | USD | |
| uppic.org | 03/18/2021 | 2,000 | USD |
See the original post at: https://www.thedomains.com/2021/03/23/sedo-weekly-domain-name-sales-led-by-germanium-com/?rand=13941




















