Sedo reported their weekly domain name sales report and Limit.com led the way at $120,000. Termine.de was second at 21,000 Euro, ($25,817). Frugality.com was third at $22,500.
64 .com sales
39 cctld sales
6 other tld sales
Top 3 highlights of public SedoMLS sales are:
· signalpro.com at 8,999 USD
· bive.com at 8,000 USD
· youreyes.de at 7,500 EUR
Domain name | Date | Price | Currency | |
.COMs | ||||
limit.com | 12/21/2020 | 120,000 | USD | |
frugality.com | 12/22/2020 | 22,500 | USD | |
nycasino.com | 12/29/2020 | 20,000 | USD | |
dominet.com | 12/29/2020 | 20,000 | USD | |
mywm.com | 12/29/2020 | 15,888 | USD | |
jaam.com | 12/21/2020 | 15,000 | USD | |
pm-partners.com | 12/27/2020 | 13,000 | USD | |
widio.com | 12/23/2020 | 11,000 | EUR | |
unna.com | 12/30/2020 | 10,000 | EUR | |
autohunt.com | 12/29/2020 | 10,000 | USD | |
signalpro.com | 01/03/2021 | 8,999 | USD | |
myapartments.com | 12/28/2020 | 8,240 | USD | |
bive.com | 12/26/2020 | 8,000 | USD | |
jiobet.com | 12/23/2020 | 8,000 | USD | |
n9ws.com | 12/28/2020 | 6,750 | EUR | |
geoffreymiller.com | 12/25/2020 | 5,995 | USD | |
alphapeople.com | 12/23/2020 | 5,950 | USD | |
volten.com | 01/01/2021 | 5,800 | EUR | |
ibizabooking.com | 12/30/2020 | 5,000 | EUR | |
mtgr.com | 12/28/2020 | 5,000 | USD | |
serviceshare.com | 12/25/2020 | 5,000 | USD | |
marijuanaeducation.com | 12/22/2020 | 4,999 | USD | |
blockchainmaster.com | 01/01/2021 | 4,995 | USD | |
psxo.com | 12/23/2020 | 4,800 | USD | |
kostek.com | 12/28/2020 | 4,200 | EUR | |
hosm.com | 12/29/2020 | 4,000 | USD | |
monalimentation.com | 12/21/2020 | 3,980 | EUR | |
undergroundclothing.com | 12/30/2020 | 3,800 | USD | |
dymi.com | 12/29/2020 | 3,750 | USD | |
payment4.com | 12/21/2020 | 3,500 | USD | |
myguitar.com | 12/21/2020 | 3,288 | EUR | |
thegunners.com | 12/30/2020 | 3,000 | GBP | |
society5.com | 01/01/2021 | 3,000 | EUR | |
fuckhim.com | 12/29/2020 | 3,000 | USD | |
medcarecenter.com | 12/29/2020 | 3,000 | USD | |
vril.com | 12/23/2020 | 3,000 | EUR | |
worldforsale.com | 12/22/2020 | 3,000 | USD | |
noclickemail.com | 12/23/2020 | 2,999 | USD | |
tutify.com | 01/02/2021 | 2,995 | USD | |
earlyowl.com | 12/28/2020 | 2,950 | EUR | |
chillart.com | 12/30/2020 | 2,888 | USD | |
firemaker.com | 12/22/2020 | 2,850 | USD | |
makany.com | 12/30/2020 | 2,800 | USD | |
bincho.com | 12/30/2020 | 2,750 | USD | |
smarterbot.com | 12/22/2020 | 2,600 | USD | |
mgnfy.com | 12/23/2020 | 2,595 | USD | |
missdd.com | 12/30/2020 | 2,500 | EUR | |
goldeo.com | 12/29/2020 | 2,500 | USD | |
eyecaremd.com | 12/21/2020 | 2,500 | USD | |
akium.com | 12/22/2020 | 2,500 | USD | |
audreysplace.com | 12/23/2020 | 2,499 | USD | |
tangojoy.com | 12/22/2020 | 2,400 | USD | |
threatfusion.com | 12/21/2020 | 2,395 | USD | |
overgifted.com | 12/21/2020 | 2,380 | USD | |
catmobile.com | 12/28/2020 | 2,335 | USD | |
studey.com | 12/28/2020 | 2,299 | USD | |
thefoodvalley.com | 12/24/2020 | 2,288 | USD | |
workflare.com | 12/23/2020 | 2,275 | USD | |
nofixedabode.com | 12/28/2020 | 2,000 | GBP | |
ezsy.com | 12/23/2020 | 2,000 | USD | |
k2air.com | 12/23/2020 | 2,000 | USD | |
photographyworld.com | 12/24/2020 | 2,000 | USD | |
innocommerce.com | 12/24/2020 | 2,000 | USD | |
infinitybook.com | 12/23/2020 | 2,000 | USD | |
ccTLDs | ||||
termine.de | 12/21/2020 | 21,000 | EUR | |
payco.in | 12/21/2020 | 9,500 | USD | |
lion.co | 12/28/2020 | 9,100 | USD | |
mina.co | 12/22/2020 | 7,999 | EUR | |
youreyes.de | 12/21/2020 | 7,500 | EUR | |
grunderwerbsteuer.de | 12/23/2020 | 6,380 | EUR | |
iridium.eu | 12/30/2020 | 5,999 | EUR | |
die-küche.de | 12/22/2020 | 5,800 | EUR | |
insolvenzantrag.de | 12/29/2020 | 5,000 | EUR | |
day.us | 12/22/2020 | 4,995 | EUR | |
bitcapital.de | 12/22/2020 | 4,560 | EUR | |
ansahl.de | 12/21/2020 | 4,500 | EUR | |
magnesium.nz | 12/22/2020 | 4,152 | USD | |
taxfix.ca | 12/30/2020 | 4,000 | USD | |
rebate.us | 12/30/2020 | 4,000 | USD | |
beers.co | 12/29/2020 | 4,000 | USD | |
viomi.de | 12/23/2020 | 3,960 | USD | |
oohpod.cn | 12/29/2020 | 3,900 | USD | |
bimbim.de | 12/21/2020 | 3,900 | EUR | |
petdoktor.de | 12/21/2020 | 3,500 | EUR | |
system.in | 12/30/2020 | 3,408 | USD | |
inversion.de | 12/21/2020 | 3,400 | EUR | |
goeteborg.de | 12/21/2020 | 3,000 | EUR | |
nachhaltigwohnen.de | 12/22/2020 | 3,000 | EUR | |
atl.ch | 12/28/2020 | 2,990 | EUR | |
seifenshop.de | 12/30/2020 | 2,550 | EUR | |
purecontent.de | 12/28/2020 | 2,500 | EUR | |
schusterei.de | 12/23/2020 | 2,500 | EUR | |
tierkrankenversicherungen.de | 12/21/2020 | 2,500 | EUR | |
incident.io | 12/21/2020 | 2,500 | USD | |
eurogarden.eu | 12/21/2020 | 2,499 | EUR | |
meinheimvorteil.de | 12/22/2020 | 2,320 | EUR | |
alfagruppe.de | 12/28/2020 | 2,300 | EUR | |
s-g.de | 12/30/2020 | 2,250 | EUR | |
biltong.nl | 12/23/2020 | 2,250 | EUR | |
weare.co | 12/21/2020 | 2,173 | USD | |
tischplatten24.de | 12/23/2020 | 2,010 | EUR | |
logos.se | 12/29/2020 | 2,000 | EUR | |
deployment.io | 12/23/2020 | 2,000 | USD | |
other | ||||
baba.net | 12/21/2020 | 8,000 | USD | |
kameleon.net | 12/21/2020 | 5,900 | USD | |
fairclough.net | 12/27/2020 | 3,000 | USD | |
schwarz.info | 12/29/2020 | 2,999 | EUR | |
livinghealthy.org | 12/29/2020 | 2,195 | USD | |
bitcoiner.net | 12/30/2020 | 2,000 | EUR |
See the original post at: https://www.thedomains.com/2021/01/05/limit-dot-com/?rand=13941