
Sedo released their weekly sales and there was a tie at the top 6115.com and Hop.in sold for $50,000. Hop.in is the second highest reported .in sale of all time. Argot.com sold for $35,000.
49 .com sales
21 cctld sales
7 other tld sales
| Domain name | Date | Price | Currency | ||
| .COMs | |||||
| 6115.com | 05/19/2020 | 50,000 | USD | ||
| argot.com | 05/19/2020 | 35,000 | USD | ||
| hoss.com | 05/18/2020 | 29,995 | USD | ||
| fullplay.com | 05/18/2020 | 23,500 | USD | ||
| beatstar.com | 05/23/2020 | 20,000 | USD | ||
| realeast.com | 05/20/2020 | 15,000 | USD | ||
| partage.com | 05/18/2020 | 10,000 | EUR | ||
| jobsrus.com | 05/21/2020 | 9,999 | USD | ||
| rentalev.com | 05/18/2020 | 9,888 | USD | ||
| slott.com | 05/19/2020 | 9,735 | USD | ||
| vibrex.com | 05/19/2020 | 9,700 | USD | ||
| cacasino.com | 05/21/2020 | 7,420 | GBP | ||
| klient.com | 05/22/2020 | 7,000 | USD | ||
| keystaff.com | 05/19/2020 | 7,000 | USD | ||
| easydinnerideas.com | 05/19/2020 | 5,700 | USD | ||
| replicare.com | 05/22/2020 | 5,200 | USD | ||
| sleeping-pills.com | 05/19/2020 | 5,000 | EUR | ||
| topgene.com | 05/19/2020 | 5,000 | USD | ||
| mavacation.com | 05/19/2020 | 5,000 | USD | ||
| kwalify.com | 05/23/2020 | 5,000 | USD | ||
| edeliver.com | 05/18/2020 | 5,000 | USD | ||
| bbbox.com | 05/18/2020 | 4,500 | USD | ||
| thema.com | 05/19/2020 | 4,350 | EUR | ||
| fazing.com | 05/22/2020 | 4,299 | USD | ||
| ekta.com | 05/19/2020 | 4,200 | GBP | ||
| ravona.com | 05/19/2020 | 3,900 | USD | ||
| esigner.com | 05/20/2020 | 3,800 | USD | ||
| 69q.com | 05/20/2020 | 3,700 | USD | ||
| travelsafetykit.com | 05/22/2020 | 3,700 | USD | ||
| locksmithfinder.com | 05/19/2020 | 3,599 | USD | ||
| robotacademy.com | 05/18/2020 | 3,500 | USD | ||
| laserway.com | 05/20/2020 | 3,500 | USD | ||
| propertyraffle.com | 05/19/2020 | 3,300 | USD | ||
| cannabisplug.com | 05/18/2020 | 3,100 | USD | ||
| autlan.com | 05/22/2020 | 3,000 | USD | ||
| cleanscore.com | 05/20/2020 | 3,000 | USD | ||
| careertool.com | 05/20/2020 | 2,995 | USD | ||
| maskboy.com | 05/18/2020 | 2,899 | USD | ||
| webica.com | 05/20/2020 | 2,875 | USD | ||
| hhpf.com | 05/21/2020 | 2,829 | USD | ||
| zmarty.com | 05/18/2020 | 2,595 | USD | ||
| allnow.com | 05/21/2020 | 2,500 | EUR | ||
| shieldsilver.com | 05/23/2020 | 2,499 | USD | ||
| jippo.com | 05/21/2020 | 2,400 | USD | ||
| tampawebdesigner.com | 05/21/2020 | 2,355 | USD | ||
| casinonow.com | 05/22/2020 | 2,300 | USD | ||
| politicallycorrect.com | 05/21/2020 | 2,100 | USD | ||
| allysha.com | 05/20/2020 | 2,000 | USD | ||
| ipcalculator.com | 05/22/2020 | 2,000 | USD | ||
| ccTLDs | |||||
| hop.in | 05/22/2020 | 50,000 | USD | ||
| redesign.de | 05/20/2020 | 5,950 | EUR | ||
| so.ai | 05/22/2020 | 5,000 | EUR | ||
| gynaekologie-muenchen.de | 05/22/2020 | 3,600 | EUR | ||
| spil.nl | 05/19/2020 | 3,569 | EUR | ||
| uncorked.de | 05/19/2020 | 3,466 | USD | ||
| iaai.co.uk | 05/21/2020 | 3,399 | GBP | ||
| film.fr | 05/22/2020 | 3,000 | EUR | ||
| inbet.cz | 05/19/2020 | 3,000 | USD | ||
| ketodiet.ch | 05/22/2020 | 2,900 | EUR | ||
| brocante.fr | 05/22/2020 | 2,500 | EUR | ||
| mpublishing.de | 05/22/2020 | 2,500 | EUR | ||
| infranets.de | 05/19/2020 | 2,500 | EUR | ||
| think.it | 05/19/2020 | 2,500 | USD | ||
| arbeitschreiben.de | 05/19/2020 | 2,499 | EUR | ||
| zerotolerance.de | 05/22/2020 | 2,380 | EUR | ||
| dome.co | 05/19/2020 | 2,250 | USD | ||
| immocom.de | 05/22/2020 | 2,000 | EUR | ||
| sundr.de | 05/19/2020 | 2,000 | EUR | ||
| taxfix.nl | 05/19/2020 | 2,000 | EUR | ||
| bump.fr | 05/18/2020 | 2,000 | EUR | ||
| other | |||||
| bitcoin.art | 05/20/2020 | 6,300 | USD | ||
| smartsourcing.net | 05/23/2020 | 3,600 | USD | ||
| welt.net | 05/20/2020 | 3,500 | EUR | ||
| haven.earth | 05/20/2020 | 2,499 | USD | ||
| onething.org | 05/18/2020 | 2,404 | USD | ||
| casinos.gratis | 05/19/2020 | 2,000 | EUR | ||
| ux.dev | 05/18/2020 | 7,300 | EUR |
See the original post at: https://www.thedomains.com/2020/05/26/sedo-sales-hop-in/?rand=13941




















