Sedo released their weekly sales and Studying.com led the way at $28,000. Greenland.org was second at $21,999 and Bringo.co.uk was third at 12,000 GBP, ($16,023).
43 .com sales
21 cctld sales
7 other tld sales
op 3 highlights of public SedoMLS sales are:
· diyplanner.com at 10,999 USD
· 4dpeople.com at 10,000 USD
· fiberglass.info at 6,499 USD
Domain name | Date | Price | Currency | |
.COMs | ||||
studying.com | 11/17/2020 | 28000 | USD | |
atnorth.com | 11/16/2020 | 15000 | USD | |
fleex.com | 11/19/2020 | 10999 | USD | |
futurecapital.com | 11/16/2020 | 10400 | EUR | |
diyplanner.com | 11/19/2020 | 10099 | USD | |
4dpeople.com | 11/22/2020 | 10000 | USD | |
bd4.com | 11/20/2020 | 8888 | USD | |
futureimpact.com | 11/17/2020 | 7600 | USD | |
factfield.com | 11/20/2020 | 7500 | USD | |
tamilchat.com | 11/20/2020 | 6000 | USD | |
plagiarismcheck.com | 11/16/2020 | 5099 | USD | |
idealcloud.com | 11/16/2020 | 5000 | USD | |
esportscasino.com | 11/17/2020 | 5000 | USD | |
tilled.com | 11/17/2020 | 5000 | USD | |
salesmade.com | 11/17/2020 | 5000 | USD | |
strw.com | 11/17/2020 | 4900 | USD | |
alveotech.com | 11/17/2020 | 4900 | USD | |
iyogurt.com | 11/17/2020 | 4800 | GBP | |
cleanzoom.com | 11/17/2020 | 4500 | USD | |
coffeefan.com | 11/20/2020 | 4500 | USD | |
hybridchurch.com | 11/17/2020 | 4399 | USD | |
mdstudio.com | 11/17/2020 | 4250 | USD | |
onergy.com | 11/22/2020 | 4000 | GBP | |
realite.com | 11/20/2020 | 3888 | EUR | |
sleepharmony.com | 11/17/2020 | 3790 | USD | |
tradeultra.com | 11/18/2020 | 3555 | USD | |
bestmemes.com | 11/16/2020 | 3500 | USD | |
huntix.com | 11/19/2020 | 3500 | USD | |
buildsquare.com | 11/19/2020 | 3000 | USD | |
hacx.com | 11/18/2020 | 2888 | EUR | |
phishingnet.com | 11/22/2020 | 2875 | USD | |
go-outside.com | 11/18/2020 | 2800 | EUR | |
plantfuture.com | 11/20/2020 | 2788 | USD | |
oxtrade.com | 11/16/2020 | 2700 | USD | |
kindicare.com | 11/16/2020 | 2500 | USD | |
cruxconsulting.com | 11/21/2020 | 2500 | USD | |
wayix.com | 11/17/2020 | 2199 | USD | |
lingomate.com | 11/17/2020 | 2050 | USD | |
trakai.com | 11/19/2020 | 2000 | EUR | |
sonnenmax.com | 11/16/2020 | 2000 | USD | |
twintag.com | 11/16/2020 | 2000 | USD | |
indiagift.com | 11/19/2020 | 2000 | USD | |
lamundial.com | 11/21/2020 | 2000 | USD | |
ccTLD | ||||
bringo.co.uk | 11/17/2020 | 12000 | GBP | |
redcloud.cn | 11/20/2020 | 5000 | USD | |
fid.de | 11/19/2020 | 4000 | EUR | |
kunst-auktion.de | 11/16/2020 | 3735 | EUR | |
rmk.at | 11/19/2020 | 3600 | EUR | |
smilesmile.de | 11/16/2020 | 3500 | EUR | |
clarendon.de | 11/17/2020 | 3466 | USD | |
wohnenaufzeit.de | 11/18/2020 | 3200 | EUR | |
saisonkennzeichen.de | 11/19/2020 | 3000 | EUR | |
greatspaces.co.uk | 11/18/2020 | 2900 | GBP | |
onework.de | 11/18/2020 | 2900 | EUR | |
as-ag.de | 11/16/2020 | 2500 | EUR | |
e-radio.it | 11/20/2020 | 2500 | EUR | |
indigo.kr | 11/21/2020 | 2500 | USD | |
amorando.de | 11/19/2020 | 2300 | EUR | |
schildkröten.de | 11/19/2020 | 2272 | EUR | |
pertini.de | 11/20/2020 | 2000 | EUR | |
finanz-lexikon.de | 11/16/2020 | 2000 | EUR | |
panettone.ca | 11/20/2020 | 2000 | EUR | |
digitalmarketer.io | 11/18/2020 | 2000 | EUR | |
art24.us | 11/18/2020 | 2000 | USD | |
OTHER | ||||
greenland.org | 11/18/2020 | 21999 | USD | |
calculators.net | 11/18/2020 | 12500 | USD | |
fiberglass.info | 11/17/2020 | 6499 | USD | |
collision.net | 11/16/2020 | 5500 | USD | |
smartcommerce.net | 11/22/2020 | 4888 | USD | |
e-money.net | 11/17/2020 | 4500 | GBP | |
apricity.net | 11/20/2020 | 2800 | USD |
See the original post at: https://www.thedomains.com/2020/11/24/sedo-weekly-sales-led-by-studying-com/?rand=13941