Sedo released their weekly sales and RS.de led the way at 70,000 Euro, ($78,631). Memories.net was second at $41,000. OnlyTech.com was the highest .com sale at 10,000 Euro, ($11,283)
30 .com sales
28 cctld sales
7 other tld sales
| Domain name |
Date | Price | Currency | |
| .COMs | ||||
| onlytech.com | 03/05/2020 | 10,000 | EUR | |
| intonation.com | 03/02/2020 | 7,000 | EUR | |
| enby.com | 03/03/2020 | 6,000 | USD | |
| arrivia.com | 03/03/2020 | 5,000 | USD | |
| amiamo.com | 03/04/2020 | 5,000 | USD | |
| skyworlds.com | 03/05/2020 | 4,946 | USD | |
| horsebreed.com | 03/05/2020 | 4,500 | EUR | |
| spacepass.com | 03/06/2020 | 4,100 | EUR | |
| energyfacts.com | 03/05/2020 | 4,000 | USD | |
| sustainableprocurement.com | 03/03/2020 | 4,000 | USD | |
| soundbug.com | 03/04/2020 | 3,999 | EUR | |
| porndeepfakes.com | 03/02/2020 | 3,900 | USD | |
| differencemaker.com | 03/06/2020 | 3,888 | USD | |
| mylogs.com | 03/02/2020 | 3,800 | USD | |
| bitcoindata.com | 03/02/2020 | 3,488 | USD | |
| griplogic.com | 03/03/2020 | 3,300 | USD | |
| listenloud.com | 03/03/2020 | 3,000 | USD | |
| gahez.com | 03/06/2020 | 3,000 | USD | |
| infinitycollective.com | 03/02/2020 | 2,500 | USD | |
| mindweb.com | 03/03/2020 | 2,500 | USD | |
| marbellarentals.com | 03/05/2020 | 2,500 | USD | |
| rehack.com | 03/04/2020 | 2,500 | USD | |
| foundationwellness.com | 03/03/2020 | 2,288 | USD | |
| bokuden.com | 03/03/2020 | 2,288 | USD | |
| mainstreamers.com | 03/03/2020 | 2,200 | USD | |
| 98233.com | 03/03/2020 | 2,100 | USD | |
| masternodes24.com | 03/03/2020 | 2,000 | EUR | |
| smartworking.com | 03/02/2020 | 2,000 | EUR | |
| hjhome.com | 03/05/2020 | 2,000 | USD | |
| leasemydomain.com | 03/03/2020 | 2,000 | USD | |
| ccTLDs | ||||
| rs.de | 03/05/2020 | 70,000 | EUR | |
| breitband.de | 03/06/2020 | 20,000 | EUR | |
| merkursport.de | 03/03/2020 | 20,000 | EUR | |
| reference.co | 03/03/2020 | 11,000 | EUR | |
| mallorca.at | 03/04/2020 | 9,900 | EUR | |
| krankenkassevergleich.ch | 03/05/2020 | 9,000 | EUR | |
| tailwind.de | 03/03/2020 | 5,950 | EUR | |
| todo.me | 03/02/2020 | 5,555 | USD | |
| flotten-versicherung.de | 03/03/2020 | 5,400 | EUR | |
| miet.de | 03/03/2020 | 5,000 | EUR | |
| xl2.de | 03/03/2020 | 4,330 | USD | |
| университет.рф | 03/06/2020 | 4,300 | EUR | |
| moneymax.eu | 03/03/2020 | 4,000 | EUR | |
| btk.eu | 03/04/2020 | 3,599 | EUR | |
| xbond.de | 03/04/2020 | 3,380 | EUR | |
| marra.co.uk | 03/05/2020 | 3,250 | USD | |
| roadmate.co.uk | 03/04/2020 | 2,500 | GBP | |
| eminente.fr | 03/04/2020 | 2,500 | EUR | |
| welovegaming.de | 03/02/2020 | 2,500 | EUR | |
| silver.fr | 03/06/2020 | 2,390 | EUR | |
| mein-bauplan.de | 03/05/2020 | 2,200 | EUR | |
| vipticket.de | 03/02/2020 | 2,150 | EUR | |
| checked.co.uk | 03/04/2020 | 2,000 | GBP | |
| immobilienrendite.de | 03/02/2020 | 2,000 | EUR | |
| sic-group.de | 03/04/2020 | 2,000 | EUR | |
| yfood.co.uk | 03/03/2020 | 2,000 | EUR | |
| e-bike.it | 03/05/2020 | 2,000 | EUR | |
| onboard.co | 03/03/2020 | 2,000 | USD | |
| other | ||||
| memories.net | 03/04/2020 | 41,000 | USD | |
| fhe.org | 03/02/2020 | 11,000 | USD | |
| breathworks.org | 03/05/2020 | 8,495 | EUR | |
| one.space | 03/03/2020 | 6,000 | USD | |
| us.app | 03/02/2020 | 4,000 | USD | |
| casinovergleich.info | 03/05/2020 | 3,000 | GBP | |
| october.group | 03/02/2020 | 2,729 | USD |
See the original post at: https://www.thedomains.com/2020/03/10/sedo-weekly-sales-led-by-rs-de/?rand=13941




















