Sedo released their weekly sales and Me.Nu led the way at $45,000. ClimatePositive.com was second at 25,000 Euro, ($28,158). Connectz.com was third at $18,000.
50 .com sales
16 cctld sales
2 other tld sales
Top 3 highlights of public SedoMLS sales are:
· climatepositive.com at 25,000 EUR
· b2broker.com at 10,150 EUR
· soulbuddy.com at 8,662 USD
.COMs | ||||
climatepositive.com | 06/08/2020 | 25,000 | EUR | |
connectz.com | 06/12/2020 | 18,000 | USD | |
b2broker.com | 06/12/2020 | 10,150 | EUR | |
paperdeck.com | 06/11/2020 | 9,000 | USD | |
soulbuddy.com | 06/10/2020 | 8,662 | USD | |
viruscleaner.com | 06/12/2020 | 8,100 | EUR | |
wowz.com | 06/10/2020 | 7,849 | EUR | |
jackpotradar.com | 06/10/2020 | 7,300 | EUR | |
supernimbus.com | 06/12/2020 | 6,000 | EUR | |
tomp.com | 06/08/2020 | 6,000 | EUR | |
mysocks.com | 06/08/2020 | 5,999 | EUR | |
togethergroup.com | 06/09/2020 | 5,500 | USD | |
protectors.com | 06/11/2020 | 5,000 | EUR | |
bluedc.com | 06/12/2020 | 5,000 | USD | |
institut.com | 06/08/2020 | 4,888 | EUR | |
christianwomen.com | 06/12/2020 | 4,888 | USD | |
g-in.com | 06/08/2020 | 4,880 | USD | |
calciumboost.com | 06/10/2020 | 4,460 | USD | |
partytickets.com | 06/09/2020 | 4,000 | USD | |
our-house.com | 06/09/2020 | 3,600 | USD | |
poolcontractor.com | 06/10/2020 | 3,500 | USD | |
nomadhandbook.com | 06/10/2020 | 3,500 | USD | |
bambridge.com | 06/09/2020 | 3,333 | USD | |
moln.com | 06/09/2020 | 3,050 | EUR | |
papz.com | 06/10/2020 | 3,000 | EUR | |
gohatch.com | 06/11/2020 | 3,000 | USD | |
instanthookup.com | 06/08/2020 | 2,999 | USD | |
puffstuff.com | 06/11/2020 | 2,995 | USD | |
steadybit.com | 06/12/2020 | 2,995 | USD | |
almastudio.com | 06/12/2020 | 2,990 | EUR | |
mindgoal.com | 06/12/2020 | 2,899 | USD | |
modernweightloss.com | 06/12/2020 | 2,888 | USD | |
sabido.com | 06/09/2020 | 2,800 | USD | |
fluidfleet.com | 06/09/2020 | 2,800 | USD | |
bitfield.com | 06/09/2020 | 2,750 | USD | |
hoteltogo.com | 06/10/2020 | 2,750 | USD | |
freecartoonsex.com | 06/08/2020 | 2,700 | USD | |
pikc.com | 06/12/2020 | 2,650 | USD | |
snsbl.com | 06/08/2020 | 2,500 | USD | |
sotrack.com | 06/09/2020 | 2,500 | USD | |
vibie.com | 06/12/2020 | 2,495 | USD | |
dpya.com | 06/10/2020 | 2,488 | USD | |
mundogamer.com | 06/12/2020 | 2,400 | EUR | |
defabrica.com | 06/12/2020 | 2,300 | EUR | |
dermly.com | 06/10/2020 | 2,295 | USD | |
luckmart.com | 06/08/2020 | 2,200 | USD | |
tibz.com | 06/08/2020 | 2,000 | USD | |
vindur.com | 06/09/2020 | 2,000 | USD | |
ankora.com | 06/08/2020 | 2,000 | USD | |
gastry.com | 06/12/2020 | 2,000 | USD | |
ccTlDs | ||||
me.nu | 06/09/2020 | 45,000 | USD | |
fragrancenet.id | 06/08/2020 | 6,500 | USD | |
adyen.fr | 06/10/2020 | 5,999 | EUR | |
liang.co | 06/08/2020 | 4,999 | USD | |
snowboards.eu | 06/10/2020 | 3,900 | EUR | |
unidos.cl | 06/12/2020 | 2,999 | EUR | |
plakatwerbung.at | 06/08/2020 | 2,800 | EUR | |
socialsports.de | 06/12/2020 | 2,500 | EUR | |
immobilienmakler-hamburg.de | 06/09/2020 | 2,500 | EUR | |
kwas.de | 06/08/2020 | 2,500 | EUR | |
box.com.pk | 06/09/2020 | 2,499 | USD | |
obf24.de | 06/09/2020 | 2,250 | EUR | |
letsmove.co.uk | 06/09/2020 | 2,000 | GBP | |
booksondemand.de | 06/09/2020 | 2,000 | EUR | |
brew.co | 06/09/2020 | 2,000 | USD | |
ip.ws | 06/14/2020 | 2,000 | USD | |
other | ||||
columbus.net | 06/12/2020 | 6,600 | USD | |
fun88.vip | 06/08/2020 | 3,000 | USD |
See the original post at: https://www.thedomains.com/2020/06/16/sedo-weekly-sales-led-by-me-nu/?rand=13941