Sedo released their weekly domain name sales and flitterwochen.de (Honeymoon in German) led the way at 20,000 Euro, ($24,083). Tourist.it was second at 15,000 Euro, ($18,065) and Pay.do was third at $18,000.
52 .com sales
23 cctld sales
16 other tld sales
Top 3 highlights of public SedoMLS sales are:
· yjhfw.net at 12,500 USD
· kulibaev.com at 8,500 USD
· e-fleet.com at 7,000 USD
Domain name | Date | Price | Currency | |
.COMs | ||||
fook.com | 01/29/2021 | 15,000 | USD | |
safir.com | 01/27/2021 | 12,500 | USD | |
marketingadvisor.com | 01/27/2021 | 9,900 | USD | |
gcntech.com | 01/27/2021 | 9,335 | USD | |
wrestlingedge.com | 01/25/2021 | 9,000 | USD | |
kulibaev.com | 01/25/2021 | 8,500 | USD | |
codesync.com | 01/26/2021 | 8,000 | USD | |
arnolds.com | 01/28/2021 | 7,750 | USD | |
e-fleet.com | 01/30/2021 | 7,000 | USD | |
katoon.com | 01/28/2021 | 6,500 | USD | |
pixagon.com | 01/28/2021 | 6,000 | USD | |
yourator.com | 01/25/2021 | 5,250 | USD | |
jungl.com | 01/25/2021 | 5,000 | EUR | |
deimer.com | 01/27/2021 | 5,000 | USD | |
winetaster.com | 01/27/2021 | 5,000 | USD | |
thefuror.com | 01/31/2021 | 4,888 | USD | |
24slots.com | 01/26/2021 | 4,777 | USD | |
andsisters.com | 01/27/2021 | 4,500 | GBP | |
japanesewhiskey.com | 01/26/2021 | 4,250 | USD | |
mascaras.com | 01/26/2021 | 4,000 | USD | |
nhtechnologies.com | 01/29/2021 | 4,000 | USD | |
power300.com | 01/30/2021 | 3,995 | USD | |
nailtips.com | 01/28/2021 | 3,899 | USD | |
inetsoftware.com | 01/27/2021 | 3,721 | USD | |
wellnessregistry.com | 01/26/2021 | 3,688 | USD | |
ryleigh.com | 01/27/2021 | 3,499 | USD | |
sageranch.com | 01/25/2021 | 3,499 | USD | |
sebastiaan.com | 01/29/2021 | 3,495 | USD | |
accupulse.com | 01/27/2021 | 3,295 | USD | |
carlocker.com | 01/25/2021 | 3,200 | USD | |
cryptowhite.com | 01/25/2021 | 3,000 | USD | |
selfstoragedepot.com | 01/28/2021 | 3,000 | USD | |
usxd.com | 01/27/2021 | 2,988 | USD | |
techfors.com | 01/25/2021 | 2,888 | USD | |
megawide.com | 01/28/2021 | 2,799 | USD | |
brandip.com | 01/28/2021 | 2,750 | USD | |
hardworku.com | 01/25/2021 | 2,750 | USD | |
trackpanda.com | 01/27/2021 | 2,595 | USD | |
lifemedicine.com | 01/29/2021 | 2,500 | EUR | |
guidetoretirement.com | 01/29/2021 | 2,500 | USD | |
claso.com | 01/25/2021 | 2,500 | USD | |
opensustainability.com | 01/27/2021 | 2,499 | USD | |
petalmusic.com | 01/29/2021 | 2,495 | USD | |
sanluis.com | 01/28/2021 | 2,450 | USD | |
orderdata.com | 01/25/2021 | 2,450 | USD | |
maav.com | 01/29/2021 | 2,400 | USD | |
stationdesk.com | 01/26/2021 | 2,395 | USD | |
agobay.com | 01/25/2021 | 2,200 | EUR | |
fuckforfree.com | 01/25/2021 | 2,200 | EUR | |
starnotes.com | 01/26/2021 | 2,200 | USD | |
storeshare.com | 01/28/2021 | 2,200 | USD | |
freeusenet.com | 01/26/2021 | 2,152 | USD | |
ccTLDs | ||||
flitterwochen.de | 01/27/2021 | 20,000 | EUR | |
pay.do | 01/28/2021 | 18,000 | USD | |
tourist.it | 01/27/2021 | 15,000 | EUR | |
favi.de | 01/27/2021 | 10,000 | EUR | |
stores.co | 01/28/2021 | 8,000 | USD | |
worknow.de | 01/25/2021 | 7,140 | EUR | |
avatar.de | 01/27/2021 | 7,000 | EUR | |
europarcs.eu | 01/29/2021 | 5,000 | EUR | |
radancy.es | 01/25/2021 | 4,999 | EUR | |
cloudspace.com.au | 01/27/2021 | 3,450 | USD | |
puntozero.it | 01/27/2021 | 3,304 | USD | |
ym.ca | 01/27/2021 | 3,300 | USD | |
dea.ch | 01/25/2021 | 2,990 | EUR | |
tangea.de | 01/28/2021 | 2,900 | EUR | |
420.gr | 01/25/2021 | 2,850 | EUR | |
mantality.co.uk | 01/26/2021 | 2,750 | GBP | |
dailynews.co.uk | 01/27/2021 | 2,500 | GBP | |
turner.me | 01/27/2021 | 2,500 | USD | |
rewind.fr | 01/26/2021 | 2,499 | EUR | |
odm.eu | 01/25/2021 | 2,200 | EUR | |
axon.me | 01/28/2021 | 2,150 | USD | |
km-media.de | 01/25/2021 | 2,000 | EUR | |
emma.com.br | 01/25/2021 | 2,000 | USD | |
other | ||||
limitless.net | 01/27/2021 | 15,000 | USD | |
yjhfw.net | 01/28/2021 | 12,500 | USD | |
shares.info | 01/27/2021 | 6,100 | USD | |
lgw.net | 01/26/2021 | 5,000 | EUR | |
peernet.org | 01/29/2021 | 4,999 | USD | |
qrcode.org | 01/25/2021 | 4,250 | USD | |
sstech.net | 01/28/2021 | 4,000 | USD | |
alife.net | 01/28/2021 | 3,000 | USD | |
newcoin.org | 01/27/2021 | 3,000 | USD | |
united.finance | 01/28/2021 | 3,000 | USD | |
ley.shop | 01/28/2021 | 2,800 | USD | |
error.org | 01/29/2021 | 2,550 | GBP | |
ssense.net | 01/25/2021 | 2,500 | EUR | |
nft.info | 01/28/2021 | 2,499 | EUR | |
euregio.info | 01/27/2021 | 2,400 | EUR | |
staking.link | 01/25/2021 | 2,000 | USD |
See the original post at: https://www.thedomains.com/2021/02/02/sedo-weekly-domain-name-sales-led-by-flitterwochen-de/?rand=13941