
Sedo released their weekly domain name sales and Confirm.com led the way at $108,000. iu.de was second at 25,200 Euro, ($29,948). Westerly.com was third at $25,000.
52 .com sales
22 cctld sales
13 other tld sales
Top 3 highlights of public SedoMLS sales are:
· asahi.net at 11,900 USD
· evafoods.com at 8,950 USD
· g2w.com at 5,900 USD
| Domain name | Date | Price | Currency | |
| .COMs | ||||
| confirm.com | 10/6/2020 | 108000 | USD | |
| westerly.com | 10/8/2020 | 25000 | USD | |
| basebuild.com | 10/7/2020 | 18000 | USD | |
| creativa.com | 10/9/2020 | 17900 | EUR | |
| qrapp.com | 10/8/2020 | 10000 | USD | |
| evafoods.com | 10/10/2020 | 8950 | USD | |
| lifelonglearner.com | 10/6/2020 | 7000 | USD | |
| tesmart.com | 10/5/2020 | 6800 | USD | |
| triangular.com | 10/7/2020 | 5950 | USD | |
| g2w.com | 10/7/2020 | 5900 | USD | |
| mybeautyworld.com | 10/6/2020 | 5500 | EUR | |
| cloudition.com | 10/9/2020 | 5000 | USD | |
| shoptimist.com | 10/6/2020 | 5000 | USD | |
| smartkiosk.com | 10/6/2020 | 5000 | USD | |
| inconn.com | 10/6/2020 | 5000 | USD | |
| betaboard.com | 10/6/2020 | 5000 | USD | |
| thebigroom.com | 10/7/2020 | 4500 | USD | |
| rovx.com | 10/8/2020 | 4000 | USD | |
| pandoro.com | 10/9/2020 | 4000 | USD | |
| healthytracks.com | 10/9/2020 | 3899 | USD | |
| dronemarket.com | 10/6/2020 | 3845 | USD | |
| esperante.com | 10/9/2020 | 3750 | GBP | |
| shareman.com | 10/8/2020 | 3500 | USD | |
| the-wants.com | 10/7/2020 | 3500 | USD | |
| betivo.com | 10/8/2020 | 3355 | USD | |
| dallasventurecapital.com | 10/8/2020 | 3125 | USD | |
| pixxio.com | 10/7/2020 | 3000 | EUR | |
| keksi.com | 10/6/2020 | 3000 | USD | |
| shopcarls.com | 10/8/2020 | 3000 | USD | |
| wonder8.com | 10/6/2020 | 2999 | USD | |
| asportsware.com | 10/7/2020 | 2910 | USD | |
| binghumstyle.com | 10/8/2020 | 2910 | USD | |
| dakting.com | 10/9/2020 | 2910 | USD | |
| limitbreak.com | 10/6/2020 | 2888 | USD | |
| parrition.com | 10/7/2020 | 2888 | USD | |
| jshomefur.com | 10/7/2020 | 2888 | USD | |
| lx3.com | 10/7/2020 | 2799 | USD | |
| hisjoy.com | 10/5/2020 | 2750 | USD | |
| acurex.com | 10/5/2020 | 2550 | USD | |
| spatec.com | 10/7/2020 | 2500 | USD | |
| ubrich.com | 10/8/2020 | 2500 | USD | |
| badcreditauto.com | 10/7/2020 | 2500 | USD | |
| virtualtwins.com | 10/7/2020 | 2500 | USD | |
| gcats.com | 10/7/2020 | 2470 | USD | |
| fitolio.com | 10/8/2020 | 2455 | USD | |
| minaie.com | 10/7/2020 | 2299 | USD | |
| afsystem.com | 10/8/2020 | 2200 | USD | |
| leakingalpha.com | 10/5/2020 | 2200 | USD | |
| valueluxe.com | 10/8/2020 | 2199 | USD | |
| sohostudio.com | 10/6/2020 | 2050 | USD | |
| alixium.com | 10/5/2020 | 2000 | USD | |
| diystartup.com | 10/5/2020 | 2000 | USD | |
| ccTLD | ||||
| iu.de | 10/8/2020 | 25520 | EUR | |
| topdesk.com.au | 10/7/2020 | 16500 | EUR | |
| schmuck.at | 10/6/2020 | 9000 | EUR | |
| pop.co.uk | 10/8/2020 | 8000 | GBP | |
| hearingaidclinics.ca | 10/5/2020 | 5700 | USD | |
| kuechenstudio.de | 10/8/2020 | 5500 | EUR | |
| photo.me | 10/8/2020 | 5040 | USD | |
| juegoscasino.es | 10/6/2020 | 3999 | USD | |
| vakmanschap.nl | 10/6/2020 | 3700 | EUR | |
| truffles.co | 10/8/2020 | 3500 | EUR | |
| qu.do | 10/7/2020 | 3500 | USD | |
| gin.fr | 10/9/2020 | 3200 | EUR | |
| nlplatform.nl | 10/8/2020 | 3025 | EUR | |
| uit.se | 10/9/2020 | 2750 | EUR | |
| jewelrybox.de | 10/5/2020 | 2500 | EUR | |
| allhouse.de | 10/8/2020 | 2500 | EUR | |
| hybridtraining.de | 10/7/2020 | 2200 | EUR | |
| werbeplaner.de | 10/7/2020 | 2100 | EUR | |
| chargeandgo.de | 10/6/2020 | 2100 | EUR | |
| cybr.co.uk | 10/6/2020 | 2000 | GBP | |
| pocketbook.ro | 10/9/2020 | 2000 | EUR | |
| artgalerie.at | 10/9/2020 | 2000 | EUR | |
| other | ||||
| asahi.net | 10/5/2020 | 11900 | USD | |
| atria.org | 10/7/2020 | 8800 | USD | |
| houston.life | 10/7/2020 | 7500 | USD | |
| austin.life | 10/7/2020 | 7500 | USD | |
| gp2.org | 10/5/2020 | 3588 | USD | |
| aimresearch.org | 10/6/2020 | 3090 | USD | |
| ad.work | 10/9/2020 | 3000 | USD | |
| naxa.net | 10/9/2020 | 2500 | USD | |
| communitynow.org | 10/9/2020 | 2499 | EUR | |
| customerexperience.net | 10/6/2020 | 2299 | USD | |
| hex.info | 10/6/2020 | 2000 | EUR | |
| namd.org | 10/7/2020 | 2000 | USD | |
| bioworks.org | 10/9/2020 | 2000 | USD | |
See the original post at: https://www.thedomains.com/2020/10/13/sedo-weekly-sales-led-by-confirm-com/?rand=13941



















