Sedo released their weekly domain name sales and RCV.com led the way at $53,000. Tourist.de was second at 32,000 Euro, ($37,792). CultWines.com was third at $25,000.

30 .com sales
15 cctld sales
10 other tld sales
Top 3 highlights of public SedoMLS sales are:
· tamilguide.com at 6,500 EUR
· lini.cn at 6,250 USD
· specialfriends.com at 5,000 GBP
| Domain name | Date | Price | Currency | ||
| .COMs | |||||
| rcv.com | 10/23/2020 | 53,000 | USD | ||
| cultwines.com | 10/23/2020 | 25,000 | USD | ||
| mortgagequote.com | 10/19/2020 | 12,500 | USD | ||
| trademarkbrand.com | 10/23/2020 | 12,500 | USD | ||
| dialed.com | 10/20/2020 | 10,500 | USD | ||
| cocktailclub.com | 10/23/2020 | 10,000 | USD | ||
| huaweiservice.com | 10/19/2020 | 8,800 | USD | ||
| tapdesign.com | 10/22/2020 | 7,700 | USD | ||
| tamilguide.com | 10/19/2020 | 6,500 | EUR | ||
| rx4.com | 10/20/2020 | 6,500 | USD | ||
| specialfriends.com | 10/23/2020 | 5,000 | GBP | ||
| mojomountain.com | 10/20/2020 | 5,000 | EUR | ||
| guiderealty.com | 10/21/2020 | 4,995 | USD | ||
| invernova.com | 10/23/2020 | 4,400 | USD | ||
| buffx.com | 10/21/2020 | 3,699 | USD | ||
| futurehousemusic.com | 10/20/2020 | 3,500 | USD | ||
| primewayfoundation.com | 10/24/2020 | 3,500 | USD | ||
| highvibrations.com | 10/21/2020 | 3,399 | USD | ||
| filmundo.com | 10/20/2020 | 3,200 | EUR | ||
| simpsportpro.com | 10/19/2020 | 2,910 | USD | ||
| serd.com | 10/19/2020 | 2,613 | EUR | ||
| heuf.com | 10/21/2020 | 2,600 | USD | ||
| appranking.com | 10/19/2020 | 2,599 | USD | ||
| bundlebook.com | 10/24/2020 | 2,499 | USD | ||
| createlink.com | 10/21/2020 | 2,488 | USD | ||
| trulymint.com | 10/20/2020 | 2,399 | USD | ||
| uplix.com | 10/22/2020 | 2,350 | EUR | ||
| pitera.com | 10/21/2020 | 2,350 | USD | ||
| gandhifoods.com | 10/22/2020 | 2,200 | USD | ||
| trainingslager.com | 10/22/2020 | 2,000 | EUR | ||
| ccTLDs | |||||
| tourist.de | 10/19/2020 | 32,000 | EUR | ||
| lini.cn | 10/22/2020 | 6,250 | USD | ||
| onlive.co | 10/22/2020 | 6,000 | USD | ||
| mef.fr | 10/19/2020 | 5,250 | EUR | ||
| printhouse.de | 10/22/2020 | 5,000 | GBP | ||
| paycloud.io | 10/22/2020 | 4,000 | USD | ||
| tempora.eu | 10/19/2020 | 3,599 | EUR | ||
| brand-building.de | 10/22/2020 | 3,000 | EUR | ||
| shoppay.co.uk | 10/22/2020 | 3,000 | USD | ||
| smileline.de | 10/23/2020 | 2,940 | EUR | ||
| aktienhandel-einsteiger.de | 10/20/2020 | 2,719 | EUR | ||
| morning.io | 10/19/2020 | 2,500 | EUR | ||
| xefi.de | 10/20/2020 | 2,500 | EUR | ||
| keto.be | 10/19/2020 | 2,000 | EUR | ||
| uworks.de | 10/22/2020 | 2,000 | EUR | ||
| other | |||||
| ckh.org | 10/21/2020 | 12,500 | USD | ||
| jho.org | 10/21/2020 | 8,800 | USD | ||
| tambourine.org | 10/22/2020 | 7,500 | USD | ||
| artworld.net | 10/23/2020 | 5,700 | USD | ||
| hiho.app | 10/21/2020 | 3,500 | USD | ||
| executive.app | 10/21/2020 | 3,000 | USD | ||
| hydrate.net | 10/19/2020 | 2,999 | USD | ||
| hongkong.pro | 10/24/2020 | 2,999 | USD | ||
| inventory.net | 10/20/2020 | 2,950 | USD | ||
| exports.org | 10/21/2020 | 2,620 | USD |
See the original post at: https://www.thedomains.com/2020/10/27/sedo-weekly-domain-name-sales-led-by-rcv-com/?rand=13941





















