I have always thought that one of the best applications for using the .me was as a personal brand with your first name .me.
In June several first names expired and now we are starting to see where they are ending up. Kate.me sold for $450 and Kate Buckley won that auction. Kate is using the name to redirect to her Linkedin page.
Rick Schwartz does own Rick.me and redirects it to DomainKing.com.
The highest selling first names in .me would be Art.me (though I believe it was purchased for the other meaning of Art.) that sold for $10,000 and it does not resolve.
James.me sold for $4,911 in 2010 and is used to point to the personal page of James Schramko.
David.me sold twice, first in 2009 it sold for $1,211 and then in 2011 for $4,200. The domain name forwards to the Linkedin page of David Wieland, Managing Partner at Motivate Venture Capital
Mike.me sold for $4,000 in April 2020. The name does not resolve. Michael Berkens owned Mike.me and it was acquired by GoDaddy in the portfolio sale.
Tim.me sold for $3,500 in 2012. Points to a personal blog with no posts currently.
Teddy.me sold for $3,500 in 2016. Does not propagate currently.
kate.me | 450 USD | 2020-06-26 | GoDaddy |
karl.me | 433 USD | 2020-06-26 | GoDaddy |
anne.me | 255 USD | 2020-06-26 | GoDaddy |
nancy.me | 230 USD | 2020-06-26 | GoDaddy |
sharon.me | 205 USD | 2020-06-26 | GoDaddy |
britney.me | 103 USD | 2020-06-26 | GoDaddy |
jade.me | 587 USD | 2020-06-25 | GoDaddy |
diane.me | 510 USD | 2020-06-25 | GoDaddy |
greg.me | 509 USD | 2020-06-25 | GoDaddy |
drew.me | 431 USD | 2020-06-25 | GoDaddy |
cindy.me | 392 USD | 2020-06-25 | GoDaddy |
terry.me | 255 USD | 2020-06-25 | GoDaddy |
jerry.me | 235 USD | 2020-06-25 | GoDaddy |
rudy.me | 220 USD | 2020-06-25 | GoDaddy |
erik.me | 207 USD | 2020-06-25 | GoDaddy |
sheila.me | 111 USD | 2020-06-25 | GoDaddy |
kenny.me | 105 USD | 2020-06-25 | GoDaddy |
bruno.me | 101 USD | 2020-06-05 | Dynadot |
faith.me | 421 USD | 2020-06-04 | GoDaddy |
mia.me | 1,056 USD | 2020-06-03 | GoDaddy |
william.me | 994 USD | 2020-06-03 | GoDaddy |
davis.me | 262 USD | 2020-06-03 | GoDaddy |
connor.me | 183 USD | 2020-06-03 | GoDaddy |
gabriel.me | 183 USD | 2020-06-03 | GoDaddy |
kenneth.me | 173 USD | 2020-06-03 | GoDaddy |
wagner.me | 133 USD | 2020-06-03 | GoDaddy |
gil.me | 122 USD | 2020-06-03 | GoDaddy |
shelby.me | 119 USD | 2020-06-03 | GoDaddy |
mayer.me | 118 USD | 2020-06-03 | GoDaddy |
christine.me | 117 USD | 2020-06-03 | GoDaddy |
vanessa.me | 112 USD | 2020-06-03 | GoDaddy |
tammy.me | 110 USD | 2020-06-03 | GoDaddy |
See the original post at: https://www.thedomains.com/2020/07/06/first-name-me-domain-names/?rand=13941