
Sedo lançou suas vendas semanais e houve um empate no topo 6115.com e Hop.in vendido por US $ 50.000. O Hop.in é o segundo mais alto registrado em vendas de todos os tempos. Argot.com vendido por US $ 35.000.
49 vendas .com
Vendas de 21 cctld
7 outras vendas tld
| Nome do domínio | Encontro | Preço | Moeda | ||
| .COMs | |||||
| 6115.com | 19/05/2020 | 50.000 | USD | ||
| argot.com | 19/05/2020 | 35.000 | USD | ||
| hoss.com | 18/05/2020 | 29.995 | USD | ||
| fullplay.com | 18/05/2020 | 23.500 | USD | ||
| beatstar.com | 23/05/2020 | 20.000 | USD | ||
| realeast.com | 20/05/2020 | 15.000 | USD | ||
| partage.com | 18/05/2020 | 10.000 | EUR | ||
| jobsrus.com | 21/05/2020 | 9.999 | USD | ||
| rentalev.com | 18/05/2020 | 9.888 | USD | ||
| slott.com | 19/05/2020 | 9.735 | USD | ||
| vibrex.com | 19/05/2020 | 9.700 | USD | ||
| cacasino.com | 21/05/2020 | 7.420 | GBP | ||
| klient.com | 22/05/2020 | 7.000 | USD | ||
| keystaff.com | 19/05/2020 | 7.000 | USD | ||
| easydinnerideas.com | 19/05/2020 | 5.700 | USD | ||
| replicare.com | 22/05/2020 | 5.200 | USD | ||
| sleeping-pills.com | 19/05/2020 | 5.000 | EUR | ||
| topgene.com | 19/05/2020 | 5.000 | USD | ||
| mavacation.com | 19/05/2020 | 5.000 | USD | ||
| kwalify.com | 23/05/2020 | 5.000 | USD | ||
| edeliver.com | 18/05/2020 | 5.000 | USD | ||
| bbbox.com | 18/05/2020 | 4.500 | USD | ||
| thema.com | 19/05/2020 | 4.350 | EUR | ||
| fazing.com | 22/05/2020 | 4.299 | USD | ||
| ekta.com | 19/05/2020 | 4.200 | GBP | ||
| ravona.com | 19/05/2020 | 3.900 | USD | ||
| esigner.com | 20/05/2020 | 3.800 | USD | ||
| 69q.com | 20/05/2020 | 3.700 | USD | ||
| travelsafetykit.com | 22/05/2020 | 3.700 | USD | ||
| locksmithfinder.com | 19/05/2020 | 3.599 | USD | ||
| robotacademy.com | 18/05/2020 | 3.500 | USD | ||
| laserway.com | 20/05/2020 | 3.500 | USD | ||
| propertyraffle.com | 19/05/2020 | 3.300 | USD | ||
| cannabisplug.com | 18/05/2020 | 3.100 | USD | ||
| autlan.com | 22/05/2020 | 3.000 | USD | ||
| cleanscore.com | 20/05/2020 | 3.000 | USD | ||
| careertool.com | 20/05/2020 | 2,995 | USD | ||
| maskboy.com | 18/05/2020 | 2.899 | USD | ||
| webica.com | 20/05/2020 | 2.875 | USD | ||
| hhpf.com | 21/05/2020 | 2.829 | USD | ||
| zmarty.com | 18/05/2020 | 2.595 | USD | ||
| allnow.com | 21/05/2020 | 2.500 | EUR | ||
| shieldsilver.com | 23/05/2020 | 2.499 | USD | ||
| jippo.com | 21/05/2020 | 2.400 | USD | ||
| tampawebdesigner.com | 21/05/2020 | 2.355 | USD | ||
| casinonow.com | 22/05/2020 | 2.300 | USD | ||
| politicallycorrect.com | 21/05/2020 | 2.100 | USD | ||
| allysha.com | 20/05/2020 | 2.000 | USD | ||
| ipcalculator.com | 22/05/2020 | 2.000 | USD | ||
| ccTLDs | |||||
| hop.in | 22/05/2020 | 50.000 | USD | ||
| redesign.de | 20/05/2020 | 5.950 | EUR | ||
| so.ai | 22/05/2020 | 5.000 | EUR | ||
| gynaekologie-muenchen.de | 22/05/2020 | 3.600 | EUR | ||
| spil.nl | 19/05/2020 | 3.569 | EUR | ||
| uncorked.de | 19/05/2020 | 3.466 | USD | ||
| iaai.co.uk | 21/05/2020 | 3.399 | GBP | ||
| film.fr | 22/05/2020 | 3.000 | EUR | ||
| inbet.cz | 19/05/2020 | 3.000 | USD | ||
| ketodiet.ch | 22/05/2020 | 2.900 | EUR | ||
| brocante.fr | 22/05/2020 | 2.500 | EUR | ||
| mpublishing.de | 22/05/2020 | 2.500 | EUR | ||
| infranets.de | 19/05/2020 | 2.500 | EUR | ||
| think.it | 19/05/2020 | 2.500 | USD | ||
| arbeitschreiben.de | 19/05/2020 | 2.499 | EUR | ||
| zerotolerance.de | 22/05/2020 | 2.380 | EUR | ||
| dome.co | 19/05/2020 | 2.250 | USD | ||
| immocom.de | 22/05/2020 | 2.000 | EUR | ||
| sundr.de | 19/05/2020 | 2.000 | EUR | ||
| taxfix.nl | 19/05/2020 | 2.000 | EUR | ||
| bump.fr | 18/05/2020 | 2.000 | EUR | ||
| de outros | |||||
| bitcoin.art | 20/05/2020 | 6.300 | USD | ||
| smartsourcing.net | 23/05/2020 | 3.600 | USD | ||
| welt.net | 20/05/2020 | 3.500 | EUR | ||
| haven.earth | 20/05/2020 | 2.499 | USD | ||
| onething.org | 18/05/2020 | 2,404 | USD | ||
| casinos.gratis | 19/05/2020 | 2.000 | EUR | ||
| ux.dev | 18/05/2020 | 7.300 | EUR |




















