
Sedo relatou seu relatório semanal de vendas de nomes de domínio e Limit.com liderou o caminho com $ 120.000. Termine.de ficou em segundo lugar com 21.000 euros ($ 25.817). Frugality.com ficou em terceiro com $ 22.500.
64 vendas .com
39 vendas de cctld
6 outras vendas tld
Os 3 principais destaques das vendas públicas de SedoMLS são:
· Signalpro.com em 8.999 USD
· Bive.com em 8.000 USD
· Youreyes.de a 7.500 EUR
| Nome do domínio | Encontro | Preço | Moeda | |
| .COMs | ||||
| limit.com | 21/12/2020 | 120.000 | USD | |
| frugality.com | 22/12/2020 | 22.500 | USD | |
| nycasino.com | 29/12/2020 | 20.000 | USD | |
| dominet.com | 29/12/2020 | 20.000 | USD | |
| mywm.com | 29/12/2020 | 15.888 | USD | |
| jaam.com | 21/12/2020 | 15.000 | USD | |
| pm-partners.com | 27/12/2020 | 13.000 | USD | |
| widio.com | 23/12/2020 | 11.000 | EUR | |
| unna.com | 30/12/2020 | 10.000 | EUR | |
| autohunt.com | 29/12/2020 | 10.000 | USD | |
| signalpro.com | 01/03/2021 | 8.999 | USD | |
| myapartments.com | 28/12/2020 | 8.240 | USD | |
| bive.com | 26/12/2020 | 8.000 | USD | |
| jiobet.com | 23/12/2020 | 8.000 | USD | |
| n9ws.com | 28/12/2020 | 6.750 | EUR | |
| geoffreymiller.com | 25/12/2020 | 5.995 | USD | |
| alphapeople.com | 23/12/2020 | 5.950 | USD | |
| volten.com | 01/01/2021 | 5.800 | EUR | |
| ibizabooking.com | 30/12/2020 | 5.000 | EUR | |
| mtgr.com | 28/12/2020 | 5.000 | USD | |
| serviceshare.com | 25/12/2020 | 5.000 | USD | |
| marijuanaeducation.com | 22/12/2020 | 4.999 | USD | |
| blockchainmaster.com | 01/01/2021 | 4.995 | USD | |
| psxo.com | 23/12/2020 | 4.800 | USD | |
| kostek.com | 28/12/2020 | 4.200 | EUR | |
| hosm.com | 29/12/2020 | 4.000 | USD | |
| monalimentation.com | 21/12/2020 | 3.980 | EUR | |
| undergroundclothing.com | 30/12/2020 | 3.800 | USD | |
| dymi.com | 29/12/2020 | 3.750 | USD | |
| payment4.com | 21/12/2020 | 3.500 | USD | |
| myguitar.com | 21/12/2020 | 3.288 | EUR | |
| thegunners.com | 30/12/2020 | 3.000 | GBP | |
| society5.com | 01/01/2021 | 3.000 | EUR | |
| fuckhim.com | 29/12/2020 | 3.000 | USD | |
| medcarecenter.com | 29/12/2020 | 3.000 | USD | |
| vril.com | 23/12/2020 | 3.000 | EUR | |
| worldforsale.com | 22/12/2020 | 3.000 | USD | |
| noclickemail.com | 23/12/2020 | 2.999 | USD | |
| tutify.com | 02/01/2021 | 2.995 | USD | |
| earlyowl.com | 28/12/2020 | 2.950 | EUR | |
| chillart.com | 30/12/2020 | 2.888 | USD | |
| firemaker.com | 22/12/2020 | 2.850 | USD | |
| makany.com | 30/12/2020 | 2.800 | USD | |
| bincho.com | 30/12/2020 | 2.750 | USD | |
| smarterbot.com | 22/12/2020 | 2.600 | USD | |
| mgnfy.com | 23/12/2020 | 2.595 | USD | |
| missdd.com | 30/12/2020 | 2.500 | EUR | |
| goldeo.com | 29/12/2020 | 2.500 | USD | |
| eyecaremd.com | 21/12/2020 | 2.500 | USD | |
| akium.com | 22/12/2020 | 2.500 | USD | |
| audreysplace.com | 23/12/2020 | 2.499 | USD | |
| tangojoy.com | 22/12/2020 | 2.400 | USD | |
| ameaçafusion.com | 21/12/2020 | 2.395 | USD | |
| overgifted.com | 21/12/2020 | 2.380 | USD | |
| catmobile.com | 28/12/2020 | 2.335 | USD | |
| studey.com | 28/12/2020 | 2.299 | USD | |
| thefoodvalley.com | 24/12/2020 | 2.288 | USD | |
| workflare.com | 23/12/2020 | 2.275 | USD | |
| nofixedabode.com | 28/12/2020 | 2.000 | GBP | |
| ezsy.com | 23/12/2020 | 2.000 | USD | |
| k2air.com | 23/12/2020 | 2.000 | USD | |
| photographyworld.com | 24/12/2020 | 2.000 | USD | |
| inocommerce.com | 24/12/2020 | 2.000 | USD | |
| infinitybook.com | 23/12/2020 | 2.000 | USD | |
| ccTLDs | ||||
| termine.de | 21/12/2020 | 21.000 | EUR | |
| payco.in | 21/12/2020 | 9.500 | USD | |
| lion.co | 28/12/2020 | 9.100 | USD | |
| mina.co | 22/12/2020 | 7.999 | EUR | |
| youreyes.de | 21/12/2020 | 7.500 | EUR | |
| grunderwerbsteuer.de | 23/12/2020 | 6.380 | EUR | |
| iridium.eu | 30/12/2020 | 5.999 | EUR | |
| die-küche.de | 22/12/2020 | 5.800 | EUR | |
| insolvenzantrag.de | 29/12/2020 | 5.000 | EUR | |
| day.us | 22/12/2020 | 4.995 | EUR | |
| bitcapital.de | 22/12/2020 | 4.560 | EUR | |
| ansahl.de | 21/12/2020 | 4.500 | EUR | |
| magnesium.nz | 22/12/2020 | 4.152 | USD | |
| taxfix.ca | 30/12/2020 | 4.000 | USD | |
| rebate.us | 30/12/2020 | 4.000 | USD | |
| cervejas.co | 29/12/2020 | 4.000 | USD | |
| viomi.de | 23/12/2020 | 3.960 | USD | |
| oohpod.cn | 29/12/2020 | 3.900 | USD | |
| bimbim.de | 21/12/2020 | 3.900 | EUR | |
| petdoktor.de | 21/12/2020 | 3.500 | EUR | |
| system.in | 30/12/2020 | 3.408 | USD | |
| inversion.de | 21/12/2020 | 3.400 | EUR | |
| goeteborg.de | 21/12/2020 | 3.000 | EUR | |
| nachhaltigwohnen.de | 22/12/2020 | 3.000 | EUR | |
| atl.ch | 28/12/2020 | 2.990 | EUR | |
| seifenshop.de | 30/12/2020 | 2.550 | EUR | |
| purecontent.de | 28/12/2020 | 2.500 | EUR | |
| schusterei.de | 23/12/2020 | 2.500 | EUR | |
| tierkrankenversicherungen.de | 21/12/2020 | 2.500 | EUR | |
| incidente.io | 21/12/2020 | 2.500 | USD | |
| eurogarden.eu | 21/12/2020 | 2.499 | EUR | |
| meinheimvorteil.de | 22/12/2020 | 2.320 | EUR | |
| alfagruppe.de | 28/12/2020 | 2.300 | EUR | |
| sg.de | 30/12/2020 | 2.250 | EUR | |
| biltong.nl | 23/12/2020 | 2.250 | EUR | |
| Weare.co | 21/12/2020 | 2.173 | USD | |
| tischplatten24.de | 23/12/2020 | 2.010 | EUR | |
| logos.se | 29/12/2020 | 2.000 | EUR | |
| deployment.io | 23/12/2020 | 2.000 | USD | |
| de outros | ||||
| baba.net | 21/12/2020 | 8.000 | USD | |
| kameleon.net | 21/12/2020 | 5.900 | USD | |
| fairclough.net | 27/12/2020 | 3.000 | USD | |
| schwarz.info | 29/12/2020 | 2.999 | EUR | |
| livinghealthy.org | 29/12/2020 | 2.195 | USD | |
| bitcoiner.net | 30/12/2020 | 2.000 | EUR |




















