Sedo divulgou suas vendas semanais de nomes de domínio e flitterwochen.de (Lua de mel em alemão) liderou com 20.000 euros ($ 24.083). Tourist.it ficou em segundo lugar com 15.000 euros, ($ 18.065) e Pay.do ficou em terceiro com $ 18.000.
52 .com sales
23 vendas de cctld
16 outras vendas tld
Os 3 principais destaques das vendas públicas de SedoMLS são:
· Yjhfw.net em 12.500 USD
· Kulibaev.com em 8.500 USD
· E-fleet.com em 7.000 USD
| Nome do domínio | Encontro | Preço | Moeda | |
| .COMs | ||||
| fook.com | 29/01/2021 | 15.000 | USD | |
| safir.com | 27/01/2021 | 12.500 | USD | |
| marketingadvisor.com | 27/01/2021 | 9.900 | USD | |
| gcntech.com | 27/01/2021 | 9.335 | USD | |
| wrestlingedge.com | 25/01/2021 | 9.000 | USD | |
| kulibaev.com | 25/01/2021 | 8.500 | USD | |
| codesync.com | 26/01/2021 | 8.000 | USD | |
| arnolds.com | 28/01/2021 | 7.750 | USD | |
| e-fleet.com | 30/01/2021 | 7.000 | USD | |
| katoon.com | 28/01/2021 | 6.500 | USD | |
| pixagon.com | 28/01/2021 | 6.000 | USD | |
| yourator.com | 25/01/2021 | 5.250 | USD | |
| jungl.com | 25/01/2021 | 5.000 | EUR | |
| deimer.com | 27/01/2021 | 5.000 | USD | |
| winetaster.com | 27/01/2021 | 5.000 | USD | |
| thefuror.com | 31/01/2021 | 4.888 | USD | |
| 24slots.com | 26/01/2021 | 4.777 | USD | |
| andsisters.com | 27/01/2021 | 4.500 | GBP | |
| japanesewhiskey.com | 26/01/2021 | 4.250 | USD | |
| mascaras.com | 26/01/2021 | 4.000 | USD | |
| nhtechnologies.com | 29/01/2021 | 4.000 | USD | |
| power300.com | 30/01/2021 | 3.995 | USD | |
| nailtips.com | 28/01/2021 | 3.899 | USD | |
| inetsoftware.com | 27/01/2021 | 3.721 | USD | |
| wellnessregistry.com | 26/01/2021 | 3.688 | USD | |
| ryleigh.com | 27/01/2021 | 3.499 | USD | |
| sageranch.com | 25/01/2021 | 3.499 | USD | |
| sebastiaan.com | 29/01/2021 | 3.495 | USD | |
| accupulse.com | 27/01/2021 | 3.295 | USD | |
| carlocker.com | 25/01/2021 | 3.200 | USD | |
| cryptowhite.com | 25/01/2021 | 3.000 | USD | |
| selfstoragedepot.com | 28/01/2021 | 3.000 | USD | |
| usxd.com | 27/01/2021 | 2.988 | USD | |
| techfors.com | 25/01/2021 | 2.888 | USD | |
| megawide.com | 28/01/2021 | 2.799 | USD | |
| brandip.com | 28/01/2021 | 2.750 | USD | |
| hardworku.com | 25/01/2021 | 2.750 | USD | |
| trackpanda.com | 27/01/2021 | 2.595 | USD | |
| lifemedicine.com | 29/01/2021 | 2.500 | EUR | |
| guidetoretirement.com | 29/01/2021 | 2.500 | USD | |
| claso.com | 25/01/2021 | 2.500 | USD | |
| opensustainability.com | 27/01/2021 | 2.499 | USD | |
| petalmusic.com | 29/01/2021 | 2.495 | USD | |
| sanluis.com | 28/01/2021 | 2.450 | USD | |
| orderdata.com | 25/01/2021 | 2.450 | USD | |
| maav.com | 29/01/2021 | 2.400 | USD | |
| stationdesk.com | 26/01/2021 | 2.395 | USD | |
| agobay.com | 25/01/2021 | 2.200 | EUR | |
| fuckforfree.com | 25/01/2021 | 2.200 | EUR | |
| starnotes.com | 26/01/2021 | 2.200 | USD | |
| storehare.com | 28/01/2021 | 2.200 | USD | |
| freeusenet.com | 26/01/2021 | 2.152 | USD | |
| ccTLDs | ||||
| flitterwochen.de | 27/01/2021 | 20.000 | EUR | |
| pagar.do | 28/01/2021 | 18.000 | USD | |
| turista.it | 27/01/2021 | 15.000 | EUR | |
| favi.de | 27/01/2021 | 10.000 | EUR | |
| store.co | 28/01/2021 | 8.000 | USD | |
| worknow.de | 25/01/2021 | 7.140 | EUR | |
| avatar.de | 27/01/2021 | 7.000 | EUR | |
| europarcs.eu | 29/01/2021 | 5.000 | EUR | |
| radancy.es | 25/01/2021 | 4.999 | EUR | |
| cloudspace.com.au | 27/01/2021 | 3.450 | USD | |
| puntozero.it | 27/01/2021 | 3.304 | USD | |
| ym.ca | 27/01/2021 | 3.300 | USD | |
| dea.ch | 25/01/2021 | 2.990 | EUR | |
| tangea.de | 28/01/2021 | 2.900 | EUR | |
| 420.gr | 25/01/2021 | 2.850 | EUR | |
| mantality.co.uk | 26/01/2021 | 2.750 | GBP | |
| dailynews.co.uk | 27/01/2021 | 2.500 | GBP | |
| turner.me | 27/01/2021 | 2.500 | USD | |
| rewind.fr | 26/01/2021 | 2.499 | EUR | |
| odm.eu | 25/01/2021 | 2.200 | EUR | |
| axon.me | 28/01/2021 | 2.150 | USD | |
| km-media.de | 25/01/2021 | 2.000 | EUR | |
| emma.com.br | 25/01/2021 | 2.000 | USD | |
| de outros | ||||
| limitless.net | 27/01/2021 | 15.000 | USD | |
| yjhfw.net | 28/01/2021 | 12.500 | USD | |
| share.info | 27/01/2021 | 6.100 | USD | |
| lgw.net | 26/01/2021 | 5.000 | EUR | |
| peernet.org | 29/01/2021 | 4.999 | USD | |
| qrcode.org | 25/01/2021 | 4.250 | USD | |
| sstech.net | 28/01/2021 | 4.000 | USD | |
| alife.net | 28/01/2021 | 3.000 | USD | |
| newcoin.org | 27/01/2021 | 3.000 | USD | |
| united.finance | 28/01/2021 | 3.000 | USD | |
| ley.shop | 28/01/2021 | 2.800 | USD | |
| error.org | 29/01/2021 | 2.550 | GBP | |
| ssense.net | 25/01/2021 | 2.500 | EUR | |
| nft.info | 28/01/2021 | 2.499 | EUR | |
| euregio.info | 27/01/2021 | 2.400 | EUR | |
| staking.link | 25/01/2021 | 2.000 | USD |





















