Prior to last week there were 63 reported .app sales on Namebio. Since June 10 there has been a flurry of action and 29 reported transactions. These have been taking place at Dynadot.
There are also some .app trading hands over at eName. Names like DD.app and BX.app changing hands.
Now when looking at the prices for LL.app I looked at what a transfer would cost at a couple registrars. Thereby telling me the renewal price and these were coming in at $942.50 – $950.
Of course the big news this year in .app was Shopify paying $200,000 for Shop.app.
Shops.app looked to be around $235 and 238.app was a normal renewal fee. It will be interesting to see if all these auctions get paid. Secondly will any development come about on these .app domains?
ve.app | 962 USD | 2020-06-14 | Dynadot |
dv.app | 962 USD | 2020-06-14 | Dynadot |
zhuai.app | 166 USD | 2020-06-14 | Dynadot |
myworld.app | 152 USD | 2020-06-14 | Dynadot |
stockprices.app | 128 USD | 2020-06-14 | Dynadot |
invent.app | 570 USD | 2020-06-13 | Dynadot |
investments.app | 242 USD | 2020-06-13 | Dynadot |
238.app | 5,163 USD | 2020-06-12 | Dynadot |
543.app | 2,213 USD | 2020-06-12 | Dynadot |
256.app | 2,210 USD | 2020-06-12 | Dynadot |
1000.app | 893 USD | 2020-06-12 | Dynadot |
shops.app | 338 USD | 2020-06-12 | Dynadot |
esport.app | 335 USD | 2020-06-12 | Dynadot |
politics.app | 285 USD | 2020-06-12 | Dynadot |
smartphones.app | 285 USD | 2020-06-12 | Dynadot |
ama.app | 131 USD | 2020-06-12 | Dynadot |
smartcar.app | 120 USD | 2020-06-12 | Dynadot |
dr.app | 2,750 USD | 2020-06-11 | Dynadot |
tree.app | 1,036 USD | 2020-06-11 | Dynadot |
idol.app | 510 USD | 2020-06-11 | Dynadot |
vod.app | 465 USD | 2020-06-11 | Dynadot |
bian.app | 188 USD | 2020-06-11 | Dynadot |
wanda.app | 155 USD | 2020-06-11 | Dynadot |
seek.app | 142 USD | 2020-06-11 | Dynadot |
uefa.app | 125 USD | 2020-06-11 | Dynadot |
wap.app | 110 USD | 2020-06-11 | Dynadot |
lawyer.app | 4,050 USD | 2020-06-10 | Dynadot |
show.app | 2,003 USD | 2020-06-10 | Dynadot |
bbs.app | 357 USD | 2020-06-10 | Dynadot |
See the original post at: https://www.thedomains.com/2020/06/15/app-domain-sales/?rand=13941